Sunrise Canyon Station weather
Latitude N 29° 33' 42" Longitude W 98° 18' 19" Elevation 817 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 49.1 °F | at 15:30 |
Low Temperature | 29.6 °F | at 07:30 |
Temperature Range | 19.5 °F | |
High Apparent Temperature | 43.6 °F | at 16:30 |
Low Apparent Temperature | 24.6 °F | at 07:30 |
Low Wind Chill | 29.6 °F | at 07:30 |
High Heat Index | 49.1 °F | at 15:30 |
High Humidity | 68 % | at 03:00 |
Low Humidity | 26 % | at 14:30 |
Hours of Sunshine | 10.5 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 15.0 mph | at 23:00 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 10:00 |
Wind Run | 11.5 miles | |
Dominant Direction | 357° N | |
Pressure | ||
High Pressure (SL) | 30.517 in | at 23:30 |
Low Pressure (SL) | 30.369 in | at 15:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 1/8/2025 7:57:50 AM
powered by
Cumulus v1.9.4 (1099)