Sunrise Canyon Station weather
Latitude N 29° 33' 42" Longitude W 98° 18' 19" Elevation 817 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 98.2 °F | at 14:44 |
Low Temperature | 76.7 °F | at 01:52 |
Temperature Range | 21.5 °F | |
High Apparent Temperature | 107.6 °F | at 14:31 |
Low Apparent Temperature | 86.6 °F | at 01:52 |
Low Wind Chill | 76.6 °F | at 05:30 |
High Heat Index | 110.8 °F | at 14:31 |
High Humidity | 94 % | at 06:11 |
Low Humidity | 42 % | at 14:45 |
Hours of Sunshine | 10.6 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 15.0 mph | at 17:34 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 10:18 |
Wind Run | 23.1 miles | |
Dominant Direction | 184° S | |
Pressure | ||
High Pressure (SL) | 30.032 in | at 09:21 |
Low Pressure (SL) | 29.932 in | at 18:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/11/2021 6:27:46 PM
powered by
Cumulus v1.9.4 (1099)