Sunrise Canyon Station weather
Latitude N 29° 33' 42" Longitude W 98° 18' 19" Elevation 817 ft
Temperature and Humidity | ||
Highest Temperature | 100.2 °F | 2:57 PM on 01 August |
Lowest Temperature | 10.5 °F | 5:03 AM on 15 February |
Highest Dew Point | 81.2 °F | 7:21 PM on 23 June |
Lowest Dew Point | 7.0 °F | 8:37 AM on 16 February |
Highest Apparent Temperature | 111.4 °F | 2:56 PM on 01 August |
Lowest Apparent Temperature | 0.9 °F | 4:54 AM on 15 February |
Lowest Wind Chill Temperature | -4.9 °F | 12:32 AM on 15 February |
Highest Heat Index | 117.6 °F | 2:56 PM on 01 August |
Highest Minimum | 80.0 °F | 21 June |
Lowest Maximum | 28.4 °F | 15 February |
Highest Humidity | 99 % | 10:34 AM on 24 January |
Lowest Humidity | 14 % | 4:56 PM on 07 April |
Highest Daily Range | 74.7 °F | 14 July |
Lowest Daily Range | 2.6 °F | 13 February |
Rainfall | ||
Highest Rain Rate | 11.08 in/hr | 6:13 PM on 19 July |
Highest Hourly Rainfall | 1.50 in | 7:10 PM on 19 July |
Highest Daily Rainfall | 1.54 in | 19 July |
Highest Monthly Rainfall | 4.63 in | May |
Longest Dry Period | 15 days | to 08 February |
Longest Wet Period | 7 days | to 10 July |
Wind | ||
Highest Wind Gust | 29.0 mph | 6:46 AM on 01 March |
Highest Wind Speed 10-minute Average | 13.0 mph | 7:12 AM on 01 March |
Highest Daily Wind Run | 174.7 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 29.450 in | 7:05 PM on 03 May |
Highest Pressure (sl) | 30.605 in | 9:38 AM on 19 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/11/2021 6:27:46 PM
powered by
Cumulus v1.9.4 (1099)