Sunrise Canyon Station weather
Latitude N 29° 33' 42" Longitude W 98° 18' 19" Elevation 817 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 99.1 °F | at 15:04 |
Low Temperature | 75.4 °F | at 05:28 |
Temperature Range | 23.7 °F | |
High Apparent Temperature | 109.4 °F | at 15:02 |
Low Apparent Temperature | 84.9 °F | at 05:28 |
Low Wind Chill | 75.4 °F | at 05:28 |
High Heat Index | 114.0 °F | at 15:02 |
High Humidity | 96 % | at 06:36 |
Low Humidity | 45 % | at 15:05 |
Hours of Sunshine | 8.3 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 14.0 mph | at 13:19 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 13:26 |
Wind Run | 14.8 miles | |
Dominant Direction | 199° SSW | |
Pressure | ||
High Pressure (SL) | 30.047 in | at 10:06 |
Low Pressure (SL) | 29.906 in | at 18:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/11/2021 6:27:46 PM
powered by
Cumulus
v1.9.4 (1099)