Sunrise Canyon Station weather
Latitude N 29° 33' 42" Longitude W 98° 18' 19" Elevation 817 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 39.9 °F | at 00:00 |
| Low Temperature | 35.4 °F | at 07:55 |
| Temperature Range | 4.5 °F | |
| High Apparent Temperature | 34.2 °F | at 00:00 |
| Low Apparent Temperature | 28.9 °F | at 07:55 |
| Low Wind Chill | 30.3 °F | at 07:55 |
| High Heat Index | 39.9 °F | at 00:00 |
| High Humidity | 60 % | at 05:30 |
| Low Humidity | 52 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 15.0 mph | at 00:30 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:30 |
| Wind Run | 16.6 miles | |
| Dominant Direction | 356° N | |
| Pressure | ||
| High Pressure (SL) | 30.575 in | at 07:56 |
| Low Pressure (SL) | 30.507 in | at 00:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/8/2025 7:57:50 AM
powered by
Cumulus
v1.9.4 (1099)