Sunrise Canyon Station weather
Latitude N 29° 33' 42" Longitude W 98° 18' 19" Elevation 817 ft
Records began on 02 April 2018. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 108.0 °F | at 4:25 PM on 13 July 2020 |
Lowest Temperature | 10.5 °F | at 5:03 AM on 15 February 2021 |
Highest Dew Point | 82.5 °F | at 1:50 PM on 20 June 2019 |
Lowest Dew Point | 7.0 °F | at 8:37 AM on 16 February 2021 |
Highest Apparent Temperature | 114.7 °F | at 3:13 PM on 10 July 2020 |
Lowest Apparent Temperature | 0.9 °F | at 4:54 AM on 15 February 2021 |
Lowest Wind Chill Temperature | -4.9 °F | at 12:32 AM on 15 February 2021 |
Highest Heat Index | 122.1 °F | at 1:44 PM on 28 August 2020 |
Highest Minimum | 84.9 °F | at 11:49 PM on 16 August 2019 |
Lowest Maximum | 28.4 °F | at 3:54 PM on 15 February 2021 |
Highest Humidity | 99 % | at 8:21 AM on 12 September 2018 |
Lowest Humidity | 12 % | at 12:40 PM on 25 December 2020 |
Highest Daily Range | 99.1 °F | on 13 July 2019 |
Lowest Daily Range | 0.9 °F | on 02 April 2018 |
Rainfall | ||
Highest Rain Rate | 11.08 in/hr | at 6:13 PM on 19 July 2021 |
Highest Hourly Rainfall | 1.63 in | at 9:41 PM on 19 September 2019 |
Highest Daily Rainfall | 2.36 in | on 09 September 2018 |
Highest Monthly Rainfall | 11.00 in | September 2018 |
Longest Dry Period | 31 days | to 14 August 2019 |
Longest Wet Period | 9 days | to 17 September 2018 |
Wind | ||
Highest Wind Gust | 39.0 mph | at 8:29 PM on 09 June 2019 |
Highest Wind Speed Average | 17.0 mph | at 6:08 PM on 11 November 2019 |
Highest Daily Wind Run | 177.7 miles | on 15 October 2018 |
Pressure | ||
Lowest Pressure (sl) | 29.446 in | at 7:01 PM on 10 April 2019 |
Highest Pressure (sl) | 30.724 in | at 10:25 AM on 21 February 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/11/2021 6:27:46 PM
powered by
Cumulus v1.9.4 (1099)