Sunrise Canyon Station weather
Latitude N 29° 33' 42" Longitude W 98° 18' 19" Elevation 817 ft
Temperature and Humidity | ||
Highest Temperature | 100.2 °F | 2:57 PM on 01 August |
Lowest Temperature | 71.7 °F | 10:05 AM on 02 August |
Highest Dew Point | 79.2 °F | 2:16 PM on 02 August |
Lowest Dew Point | 66.8 °F | 8:03 PM on 10 August |
Highest Apparent Temperature | 111.4 °F | 2:56 PM on 01 August |
Lowest Apparent Temperature | 78.6 °F | 10:05 AM on 02 August |
Lowest Wind Chill Temperature | 71.7 °F | 10:05 AM on 02 August |
Highest Heat Index | 117.6 °F | 2:56 PM on 01 August |
Highest Minimum | 77.6 °F | 08 August |
Lowest Maximum | 88.5 °F | 05 August |
Highest Humidity | 96 % | 11:44 AM on 05 August |
Lowest Humidity | 42 % | 2:45 PM on 10 August |
Highest Daily Range | 23.6 °F | 01 August |
Lowest Daily Range | 12.8 °F | 05 August |
Rainfall | ||
Highest Rain Rate | 0.70 in/hr | 7:15 PM on 02 August |
Highest Hourly Rainfall | 0.14 in | 10:40 AM on 05 August |
Highest Daily Rainfall | 0.28 in | 02 August |
Longest Dry Period | 5 days | to 10 August |
Longest Wet Period | 1 days | to 02 August |
Wind | ||
Highest Wind Gust | 17.0 mph | 10:11 AM on 08 August |
Highest Wind Speed 10-minute Average | 5.0 mph | 10:34 AM on 08 August |
Highest Daily Wind Run | 39.3 miles | 08 August |
Pressure | ||
Lowest Pressure (sl) | 29.840 in | 6:34 PM on 08 August |
Highest Pressure (sl) | 30.063 in | 11:33 AM on 05 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/11/2021 6:27:46 PM
powered by
Cumulus v1.9.4 (1099)