Sunrise Canyon Station weather
Latitude N 29° 33' 42" Longitude W 98° 18' 19" Elevation 817 ft
| Temperature and Humidity | ||
| Highest Temperature | 75.6 °F | 1:00 PM on 05 January |
| Lowest Temperature | 29.6 °F | 7:30 AM on 07 January |
| Highest Dew Point | 66.2 °F | 1:30 PM on 04 January |
| Lowest Dew Point | 15.0 °F | 3:00 PM on 07 January |
| Highest Apparent Temperature | 78.8 °F | 5:00 PM on 04 January |
| Lowest Apparent Temperature | 22.8 °F | 7:00 AM on 06 January |
| Lowest Wind Chill Temperature | 25.8 °F | 7:00 AM on 06 January |
| Highest Heat Index | 75.6 °F | 1:00 PM on 05 January |
| Highest Minimum | 60.8 °F | 04 January |
| Lowest Maximum | 48.2 °F | 06 January |
| Highest Humidity | 98 % | 11:30 AM on 04 January |
| Lowest Humidity | 26 % | 2:30 PM on 07 January |
| Highest Daily Range | 34.7 °F | 05 January |
| Lowest Daily Range | 9.1 °F | 03 January |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.00 in | 01 January |
| Longest Dry Period | 10 days | to 07 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 12:00 AM on 06 January |
| Highest Wind Speed 10-minute Average | 8.0 mph | 9:00 PM on 05 January |
| Highest Daily Wind Run | 73.0 miles | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.807 in | 3:30 AM on 05 January |
| Highest Pressure (sl) | 30.575 in | 7:56 AM on 08 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 1/8/2025 7:57:51 AM
powered by
Cumulus v1.9.4 (1099)