Sunrise Canyon Station weather
Latitude N 29° 33' 42" Longitude W 98° 18' 19" Elevation 817 ft
Records began on 02 April 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 81.1 °F | at 3:50 PM on 22 January 2021 |
Lowest Temperature | 29.9 °F | at 6:46 AM on 12 January 2021 |
Highest Dew Point | 71.8 °F | at 1:21 PM on 14 January 2020 |
Lowest Dew Point | 13.9 °F | at 3:25 PM on 15 January 2021 |
Highest Apparent Temperature | 85.6 °F | at 2:21 PM on 14 January 2020 |
Lowest Apparent Temperature | 25.5 °F | at 7:09 AM on 12 January 2021 |
Lowest Wind Chill Temperature | 24.2 °F | at 1:04 PM on 10 January 2021 |
Highest Heat Index | 80.8 °F | at 3:50 PM on 22 January 2021 |
Highest Minimum | 68.9 °F | at 4:13 AM on 15 January 2020 |
Lowest Maximum | 45.4 °F | at 8:13 PM on 02 January 2019 |
Highest Humidity | 99 % | at 9:04 AM on 14 January 2020 |
Lowest Humidity | 16 % | at 3:25 PM on 15 January 2021 |
Highest Daily Range | 39.1 °F | on 04 January 2021 |
Lowest Daily Range | 3.1 °F | on 01 January 2020 |
Rainfall | ||
Highest Rain Rate | 6.70 in/hr | at 1:22 AM on 27 January 2019 |
Highest Hourly Rainfall | 0.57 in | at 1:37 AM on 27 January 2019 |
Highest Daily Rainfall | 1.03 in | on 27 January 2019 |
Highest Monthly Rainfall | 2.79 in | January 2019 |
Longest Dry Period | 9 days | to 01 January 2020 |
Longest Wet Period | 6 days | to 18 January 2020 |
Wind | ||
Highest Wind Gust | 39.0 mph | at 7:55 PM on 10 January 2020 |
Highest Wind Speed Average | 16.0 mph | at 10:04 PM on 28 January 2019 |
Highest Daily Wind Run | 145.0 miles | on 19 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.559 in | at 2:28 PM on 02 January 2020 |
Highest Pressure (sl) | 30.615 in | at 10:15 AM on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/11/2021 6:27:46 PM
powered by
Cumulus v1.9.4 (1099)